CSIR NPL Recruitment 2022: Scientist vacancies opened – CSIR – National Physical Laboratory, New Delhi invites applications from eligible candidates for various Scientist Positions. Candidates who wish to be the part of reasrches conducted under NPL can apply for the posts till 30th May 2022. The vacancy details regarding the recruitment is released in the official site @ www.nplindia.org. CSIR NPL has announced the opening of 25 vacancies for Scientist positions. These recruitment details are available in our page so that candidates so can check all necessary details before applying for the CSIR NPL Scientist posts. Aspirants who wish to appear for the job opening are requested to check their eligibility for the CSIR NPL recruitment 2022 by checking out the details provided in our page before applying for the recruitment. For more details regarding CSIR NPL Scientist recruitment 2022 see below.
CSIR NPL Recruitment 2022: At a Glance
Recruitment body | National Physical Laboratory |
Advertisement number | Rectt. 02/2022 |
Name of vacancy | Scientist |
Total Number of vacancies | 25 |
Application Procedure | Offline |
Last date of receiving of application | 30.05.2022 |
Official site | www.nplindia.org |
CSIR NPL Recruitment Details
CSIR-NPL has released the advertisement number 02/2022 stating the requirement of 25 Scientist posts. The requirement is for CSIR-NPL located at New Delhi. Candidates who possess atleast the essential qualifications laid down for various posts will be be shortlisted for the recruitment process.
The opportunity is now open as NPL has released a notification regarding the vacancies. Contenders who wish to apply by falling-out the prescribed application form and sending it to the authorities offline. CSIR NPL vacancy distribution are shown below.
Details of the vacancies to be filled in this CSIR NPL Recruitment
Post Code | Name of the Post | Number of Vacancies |
PC-1 | Scientist | 2 |
PC-2 | Scientist | 3 |
PC-3 | Scientist | 1 |
PC-4 | Scientist | 1 |
PC-5 | Scientist | 1 |
PC-6 | Scientist | 3 |
PC-7 | Scientist | 1 |
PC-8 | Scientist | 1 |
PC-9 | Scientist | 1 |
PC-10 | Scientist | 1 |
PC-11 | Scientist | 1 |
PC-12 | Scientist | 2 |
PC-13 | Scientist | 1 |
PC-14 | Scientist | 1 |
PC-15 | Scientist | 1 |
PC-16 | Scientist | 1 |
PC-17 | Scientist | 1 |
PC-18 | Scientist | 1 |
PC-19 | Scientist | 1 |
25 vacancies are opened by IIIM in this recruitment. Applications are invited from eligible candidates and they should fill the online application attach all supporting documents required mentioned in the NPL Advertisement No. Rectt. 02/2022 and should be sent to the authorities by postal service.
Application Form must be received on or before 30th May 2022. Educational qualification and age limit payscale information are to be checked by the applicants from the official website.
NPL Eligibility Conditions
Check out the essential and desirable qualification a candidates should possess before applying for the NPL Scientist recruitment.
Post Code | Essential Qualification | Desirable Qualification |
PC-1 | M. E. / M. Tech (Instrumentation/ Electronics Engg.) OR Ph.D submitted (Instrumentation/ Electronics Engg.) | Experience in Mass or Length Metrology, Laser Interferometer, Optics, Nano Technology |
PC-2 | M. E. / M. Tech. (Mechanical Engg.) OR Ph.D submitted (Mechanical Engg.) | Experience in Fluid Flow or Force or Temperature Metrology |
PC-3 | Ph.D submitted (Physics/Applied Physics) | Experience in the field of precision measurement in Pressure/Vacuum metrology |
PC-4 | M. E./M. Tech. (Electronics) OR Ph.D submitted (Electronics) | Experience in development of ultrasonic instruments, techniques |
PC-5 | M. E. / M. Tech (Instrumentation/ Electronics Engg.) OR Ph.D submitted (Instrumentation/ Electronics Engg.) | Experience in the field of precision measurement in Acoustic metrology |
PC-6 | M. E. / M. Tech (Electrical Engg./ Electronics Engg./ Instrumentation Engg.) OR Ph.D submitted (Electrical Engg./ Electronics Engg./ Instrumentation Engg.) | Experience in precision measurements in the area of AC power & energy, AC/DC high voltage and DC metrology |
PC-7 | Ph. D submitted (Physics/Applied Physics/Nonlinear optics/Applied optics) | Experience in low temperature optical studies, superconducting thin films, nanostructuring, quantum optical metrology |
PC-8 | Ph. D submitted (Physics/Applied Physics) | Experience in measurements of atmospheric parameters / atmospheric process modelling |
PC-9 | Ph.D submitted (Chemistry) | Experience in measurements of atmospheric parameters |
PC-10 | Ph. D submitted (Physics/Applied Physics) | Experience in carbon based materials |
PC-11 | Ph. D submitted (Physics/ Electronics) | Experience in Photovoltaic devices and systems |
PC-12 | Ph.D submitted (Chemistry) | i) Experience and expertise in the area of testing of ores, minerals, metals, alloys, food, water, oil, pesticides etc for preparation of certified reference materials (ii) Expertise in handling of AAS/ICP/IC/HPLC/ UV-VIS etc analytical techniques as well as classical gravimetry and titremetry |
PC-13 | Ph.D submitted (Physics/Applied Physics) | Experience in ion trapping and laser cooling /instrumentation/basic electronics and measurements with basic optics handling techniques |
PC-14 | M.E./ M.Tech. (Instrumentation/Electrical/ Electronics & Communication Engineering) OR Ph.D submitted Electrical/ Electronics & Communication Engineering) | Experience in cold atoms /instrumentation/basic electronics, microwave design and measurements with basic optics handling techniques |
PC-15 | M.E. / M.Tech. (Electrical & Electronics Engineering.) OR Ph.D submitted (Electrical & Electronics Engineering.) | Experience in LF Voltage & Current/Phasor Measurement Unit and Microwave measurement |
PC-16 | M.E./ M.Tech. (Instrumentation/Electrical & Electronics Engineering) OR Ph.D submitted Electrical & Electronics Engineering) | Experience in magnetic Parameters instrument development/instrumentation & Electronics |
PC-17 | Ph.D submitted (Physics/Applied Physics) | Experience in Document handling and management of testing/calibration/ accreditation |
PC-18 | M. E. / M. Tech (Mechanical Engg./ Instrumentation & Control/ Applied Physics) OR Ph.D submitted (Mechanical Engg./ Instrumentation & Control/ Applied Physics) | Experience of Measurements in the field of Temperature, pressure and vacuum, fluid flow, force and hardness metrology etc |
PC-19 | M. E. / M. Tech (Computer Engg./ Computer Science/ IT/Computer Application or equivalent) OR Ph.D submitted (Computer Engg./ Computer Science/ IT/Computer Application or equivalent) | Experience in handling IT Network devices, Security devices & Protocols. Implementation of standards for IT Security & Services (ISO 27001, ISO 20000/ITIL). Data Center (Tier-3 or better) setup and operation |
There are 23 current vacancy and 2 back log vacancies to be filled in this recruitment. The max age limit of the candidates is 32 years. The age limit is with respect to date 30.05.2022. The selected candidates will be paid under pay level 11 with a basis pay of Rs. 67700/- and total emoluments will be Rs. 116398/-
CSIR NPL Vacancy 2022: How to Apply
- Go to the official website www.nplindia.org
- Click on Important Links
- Go to Carres
- Find Advertisement No. Rectt. 02/2022 for recruitment of Gr.IV- Scientist
- Click on Application Form
- Fill in the application form
- Attach the required documents
- Verify all details and send to to the below mentioned address
Controller of Administration, CSIR- National Physical Laboratory, Dr. K.S.Krishnan Marg, New Delhi-110012 |
Note: The envelope should be superscriped “APPLICATION FOR THE POST OF SCIENTIST (Post Code No.____)”and it should reach the authorities on or before 30.05.2022
CSIR NPL Recruitment 2022: Important Links
Click here to view latest recruitment details |
Click here to view CSIR NPL Recruitment Notification |
Click here to Download CSIR NPL Scientist vacancy Application Form |