Kerala PSC Recruitment 2022: Check out KPSC Notification and apply online for Various Vacancies – The Kerala Public Service Commission is a body created by the Constitution of India to select applicants for civil service jobs in the Indian state of Kerala according to the merits of the applicants and the rules of reservation. Kerala PSC (KPSC) regularly conducts exams to make sure qualified and eligible candidates are selected for various posts to serve the state in various departments. Kerala PSC recruitment notifications are now released for the latest vacancy opened by the Kerala PSC board.
Candidates can now check KPSC Notification and apply online for various vacancies. Eligible candidates can apply for KPSC posts by online mode. The application window for this Kerala PSC Recruitment will be opened for a short period. Candidates should go through the KPSC notification and apply online for the vacancies before the last date. KPSC notification is available on the official site www.keralapsc.gov.in. Candidates can check out the KPSC Notification and apply online for various vacancies through our site.
The latest Kerala PSC recruitment details will be updated on our website. Candidates are requested to bookmark our page to get the latest news regarding Kerala PSC. For more information about Kerala PSC Recruitment 2022 see below.
Kerala PSC Recruitment 2022: Notification Details
Kerala PSC released the latest notification on the site. As per the notification released on 30th April 2022 there are more than 250 posts to be filled. Candidates can now view the KPSC notification for the posts released by the recruitment body of PSC Kerala.
Candidates are requested to read all the instructions in the KPSC notification before applying for the KPSC posts. KPSC notification was released for the category no: 112/2022 to 202/2022.
Kerala PSC Recruitment 2022: Vacancy Details
KPSC recruitment for category 112/2022 to 202/2022 is listed below. Candidates can now apply for the eligible posts.
KPSC Vacancy Details to be filled in this recruitment
Sl No | Category | Name of the Post | Number of Vacancies |
1 | 112-121/2022 | Assistant Professor (in Various subjects) – Ayurveda Medical Education | 21 |
2 | 122/2022 | Nursing Tutor- Health Services | 02 |
3 | 123/2022 | State Tax Officer- States Goods & Service Tax | 04 |
4 | 124/2022 | Assistant Engineer- Kerala State Pollution Control Board | 83 |
5 | 125/2022 | System Administrator- Kerala State Backward Classes Development Corporation Limited | 01 |
6 | 126/2022 | Assistant Engineer (Civil) (Harbour Engineering Department) | 01 |
7 | 127/2022 | Junior Manager (Accounts) | 04 |
8 | 128/2022 | Assistant Engineer (Civil) (Kerala State Housing Board) | Anticipated Vacancies |
9 | 129-130/2022 | Lecturer Grade II – Home Science – Rural Development | 01 |
10 | 131/2022 | Research Assistant (Numismatics) – Archaeology | 01 |
11 | 132/2022 | Artist – Information and Public Relations | 01 |
12 | 133/2022 | Junior Health Inspector Gr-II – Medical Education | 06 |
13 | 134/2022 | Assistant Engineer (Civil) – Kerala Tourism Development Corporation Limited | 02 |
14 | 135/2022 | Overseer Gr III/ Draftsman Gr-III – Local Self Government Department | Anticipated Vacancies |
15 | 136/2022 | Bee Keeping Field Man – Kerala Khadi and Village Industries Board | 17 |
16 | 137/2022 | Executive Assistant – Kerala State Backward Classes Development Corporation Limited | 08 |
17 | 138/2022 | Private Secretary to Managing Director – Kerala State Poultry Development Corporation Limited | 01 |
18 | 139/2022 | Lower Division Clerk – Kerala State Poultry Development Corporation Limited | 01 |
19 | 140/2022 | Junior Typist Clerk – Kerala Agro Industries Corporation Limited | 01 |
20 | 141/2022 | Junior Clerk – Kerala State Co-operative Marketing Federation Limited Part-II | 03 |
21 | 142/2022 | Mechanical Draughtsman – Travancore Cochin Chemicals Limited | 01 |
22 | 143/2022 | Sergeant- Various | 02 |
23 | 144/2022 | Laboratory Technician Gr-II (Insurance Medical Services) | 01 |
24 | 145/2022 | Clerk (SR for SC/ST) – Various | 09 |
25 | 146/2022 | Attender (SR for SC/ST) – Various | 01 |
26 | 147-169/2022 | Assistant Professor | 26 |
27 | 170-172/2022 | Manager – Kerala Forest Development Corporation Limited-I NCA-OBC/SC/E/T/B | 03 |
28 | 173-175/2022 | Assistant Prison Officer – Prisons-I NCA-SCCC/LC/AI/SC | 12 |
29 | 176/2022 | Junior Clerk – Kerala State Co-operative Housing Federation Limited | 01 |
30 | 177-180/2022 | Field Officer – Kerala Forest Development Corporation Limited | 06 |
31 | 181-185/2022 | High School Teacher (Arabic) – Education | 07 |
32 | 186-196/2022 | Full-Time Junior Language Teacher (Arabic) | 21 |
33 | 197/2022 | L P School Teacher (Kannada Medium) – Education | 01 |
34 | 198-200/2022 | Laboratory Technician Gr-II – Health Services-I | 03 |
35 | 201-202/2022 | Part-Time Junior Language Teacher (Arabic) | 03 |
More than 250 vacancies are opened by Kerala PSC in this recruitment. The exact number of vacancies are not available since there are many anticipated vacancies. The number of vacancies may change and it will be decided by Kerala PSC recruitment authorities.
Kerala PSC Recruitment 2022: Pay Scale information
Vacancy details for Kerala PSC recruitment for various category are listed above. The candidates can check out the pay scale information for various posts by checking out the table given bellow. Choose to apply for the posts opened if the candidates are satisfied with the pay scale that will be provided the PSC authorities.
Sl No | Category Number | Name of the vacancy | Salary |
1 | 112-121/2022 | Assistant Professor (in Various subjects) – Ayurveda Medical Education | As per UGV Norms |
2 | 122/2022 | Nursing Tutor- Health Services | ₹ 50200-105300/- |
3 | 123/2022 | State Tax Officer- States Goods & Service Tax | ₹ 39,500 – 83,000 |
4 | 124/2022 | Assistant Engineer- Kerala State Pollution Control Board | ₹ 39500 – 83000/ |
5 | 125/2022 | System Administrator- Kerala State Backward Classes Development Corporation Limited | ₹ 39500 – 83000/- |
6 | 126/2022 | Assistant Engineer (Civil) (Harbour Engineering Department) | ₹ 39500 – 83000 |
7 | 127/2022 | Junior Manager (Accounts) | ₹ 39500-83000/- |
8 | 128/2022 | Assistant Engineer (Civil) (Kerala State Housing Board) | ₹ 36600-79200/- |
9 | 129-130/2022 | Lecturer Grade II – Home Science – Rural Development | ₹ 29200-62400 |
10 | 131/2022 | Research Assistant (Numismatics) – Archaeology | ₹ 27,800-59,400/- |
11 | 132/2022 | Artist – Information and Public Relations | ₹ 25,200 – 54,000/ |
12 | 133/2022 | Junior Health Inspector Gr-II – Medical Education | ₹ 22,200 – 48,000 |
13 | 134/2022 | Assistant Engineer (Civil) – Kerala Tourism Development Corporation Limited | ₹ 19240-34500/- |
14 | 135/2022 | Overseer Gr III/ Draftsman Gr-III – Local Self Government Department | ₹19000 – 43600/- |
15 | 136/2022 | Bee Keeping Field Man – Kerala Khadi and Village Industries Board | ₹ 19,000-43600/- |
16 | 137/2022 | Executive Assistant – Kerala State Backward Classes Development Corporation Limited | ₹ 13900-24040/ |
17 | 138/2022 | Private Secretary to Managing Director – Kerala State Poultry Development Corporation Limited | ₹ 9940 – 16580/- |
18 | 139/2022 | Lower Division Clerk – Kerala State Poultry Development Corporation Limited | ₹ 9190 – 15780/- |
19 | 140/2022 | Junior Typist Clerk – Kerala Agro Industries Corporation Limited | ₹ 5250-8390 |
20 | 141/2022 | Junior Clerk – Kerala State Co-operative Marketing Federation Limited Part-II | ₹ 5120-14640 |
21 | 142/2022 | Mechanical Draughtsman – Travancore Cochin Chemicals Limited | ₹ 2370-4420/- |
22 | 143/2022 | Sergeant- Various | ₹ 22,200 – 48000/- |
23 | 144/2022 | Laboratory Technician Gr-II (Insurance Medical Services) | ₹ 22,200 – 48000/- |
24 | 145/2022 | Clerk (SR for SC/ST) – Various | ₹ 19000 – 43600/- |
25 | 146/2022 | Attender (SR for SC/ST) – Various | ₹ 17000 – 37500/- |
26 | 147-169/2022 | Assistant Professor | As per UGC Norms |
27 | 170-172/2022 | Manager – Kerala Forest Development Corporation Limited-I NCA-OBC/SC/E/T/B | ₹ 20740-36140/- |
28 | 173-175/2022 | Assistant Prison Officer – Prisons-I NCA-SCCC/LC/AI/SC | ₹ 20,000-45,800/- |
29 | 176/2022 | Junior Clerk – Kerala State Co-operative Housing Federation Limited | ₹ 6850 – 16650 |
30 | 177-180/2022 | Field Officer – Kerala Forest Development Corporation Limited | ₹ 6680-10790/- |
31 | 181-185/2022 | High School Teacher (Arabic) – Education | ₹ 29200- 62400/ |
32 | 186-196/2022 | Full Time Junior Language Teacher (Arabic) | ₹ 25200-54000/- |
33 | 197/2022 | L P School Teacher (Kannada Medium) – Education | ₹ 25200-54000/- |
34 | 198-200/2022 | Laboratory Technician Gr-II – Health Services-I | ₹ 22200-48000/ |
35 | 201-202/2022 | Part Time Junior Language Teacher (Arabic) | ₹ 18,000-41,500/ |
How to apply for Kerala PSC Recruitment 2022
- Go to the official site @ www.keralapsc.gov.in
- Register yourself under one-time registration
- Select your Category of job application
- Fill in the necessary details
- Upload required documents
- Pay the online fee if applicable
- Verify all details and submit
- Download or print for future reference
Kerala PSC Recruitment 2022: Important Links
Click here to view latest recruitment details |
Click here to register yourself for KPSC recruitment |
Click here to see latest KPSC recruitment notifications |